Chess opening
King's Gambit Accepted
The King's Gambit Accepted starts 1. e4 e5 2. f4 exf4. ChessCue's opening catalogue lists 137 named lines for it, under ECO C33 to C39.
Main line
The King's Gambit Accepted is usually reached by these moves. Its variations are listed below with their shortest catalogued line.
1. e4 e5 2. f4 exf4
Variations
51 named variations in ECO order. Each row shows the shortest catalogued line of the variation and how many lines the catalogue lists for it.
| Variation | ECO | Moves | Lines |
|---|---|---|---|
| Basman Gambit | C33 | 1. e4 e5 2. f4 exf4 3. Qe2 | 1 |
| Bishop's Gambit | C33 | 1. e4 e5 2. f4 exf4 3. Bc4 | 28 |
| Breyer Gambit | C33 | 1. e4 e5 2. f4 exf4 3. Qf3 | 1 |
| Carrera Gambit | C33 | 1. e4 e5 2. f4 exf4 3. Qh5 | 1 |
| Dodo Variation | C33 | 1. e4 e5 2. f4 exf4 3. Qg4 | 1 |
| Eisenberg Variation | C33 | 1. e4 e5 2. f4 exf4 3. Nh3 | 1 |
| Gaga Gambit | C33 | 1. e4 e5 2. f4 exf4 3. g3 | 1 |
| Mason‑Keres Gambit | C33 | 1. e4 e5 2. f4 exf4 3. Nc3 | 1 |
| Orsini Gambit | C33 | 1. e4 e5 2. f4 exf4 3. b3 | 1 |
| Paris Gambit | C33 | 1. e4 e5 2. f4 exf4 3. Ne2 | 1 |
| Schurig Gambit | C33 | 1. e4 e5 2. f4 exf4 3. Bb5 | 2 |
| Stamma Gambit | C33 | 1. e4 e5 2. f4 exf4 3. h4 | 1 |
| Tartakower Gambit | C33 | 1. e4 e5 2. f4 exf4 3. Be2 | 2 |
| Tumbleweed | C33 | 1. e4 e5 2. f4 exf4 3. Kf2 | 1 |
| Villemson Gambit | C33 | 1. e4 e5 2. f4 exf4 3. d4 | 1 |
| Lopez‑Gianutio Countergambit | C33 | 1. e4 e5 2. f4 exf4 3. Bc4 f5 4. Qe2 Qh4+ 5. Kd1 fxe4 6. Nc3 Kd8 | 1 |
| King's Knight's Gambit | C34, C37, C39 | 1. e4 e5 2. f4 exf4 3. Nf3 | 4 |
| Becker Defense | C34 | 1. e4 e5 2. f4 exf4 3. Nf3 h6 | 1 |
| Bonsch‑Osmolovsky Variation | C34 | 1. e4 e5 2. f4 exf4 3. Nf3 Ne7 | 1 |
| Fischer Defense | C34 | 1. e4 e5 2. f4 exf4 3. Nf3 d6 | 3 |
| Gianutio Countergambit | C34 | 1. e4 e5 2. f4 exf4 3. Nf3 f5 | 1 |
| MacLeod Defense | C34 | 1. e4 e5 2. f4 exf4 3. Nf3 Nc6 | 1 |
| Schallopp Defense | C34 | 1. e4 e5 2. f4 exf4 3. Nf3 Nf6 | 2 |
| Wagenbach Defense | C34 | 1. e4 e5 2. f4 exf4 3. Nf3 h5 | 1 |
| Greco Gambit | C34, C38 | 1. e4 e5 2. f4 exf4 3. Nf3 d6 4. Bc4 h6 5. d4 g5 6. h4 Bg7 | 2 |
| Cunningham Defense | C35 | 1. e4 e5 2. f4 exf4 3. Nf3 Be7 | 4 |
| Modern Defense | C36 | 1. e4 e5 2. f4 exf4 3. Nf3 d5 | 2 |
| Abbazia Defense | C36 | 1. e4 e5 2. f4 exf4 3. Nf3 d5 4. exd5 Nf6 | 2 |
| Quaade Gambit | C37 | 1. e4 e5 2. f4 exf4 3. Nf3 g5 4. Nc3 | 1 |
| Rosentreter Gambit | C37 | 1. e4 e5 2. f4 exf4 3. Nf3 g5 4. d4 | 4 |
| Blachly Gambit | C37 | 1. e4 e5 2. f4 exf4 3. Nf3 Nc6 4. Bc4 g5 | 1 |
| Australian Gambit | C37 | 1. e4 e5 2. f4 exf4 3. Nf3 g5 4. Bc4 g4 5. h4 | 1 |
| Ghulam‑Kassim Gambit | C37 | 1. e4 e5 2. f4 exf4 3. Nf3 g5 4. Bc4 g4 5. d4 | 2 |
| Lolli Gambit | C37 | 1. e4 e5 2. f4 exf4 3. Nf3 g5 4. Bc4 g4 5. Bxf7+ | 2 |
| McDonnell Gambit | C37 | 1. e4 e5 2. f4 exf4 3. Nf3 g5 4. Bc4 g4 5. Nc3 | 1 |
| Muzio Gambit | C37 | 1. e4 e5 2. f4 exf4 3. Nf3 g5 4. Bc4 g4 5. O‑O | 5 |
| Salvio Gambit | C37 | 1. e4 e5 2. f4 exf4 3. Nf3 g5 4. Bc4 g4 5. Ne5 | 6 |
| Sörensen Gambit | C37 | 1. e4 e5 2. f4 exf4 3. Nf3 g5 4. d4 g4 5. Ne5 | 1 |
| Kotov Gambit | C37 | 1. e4 e5 2. f4 exf4 3. Nf3 g5 4. Bc4 g4 5. d4 gxf3 6. Bxf4 | 1 |
| Muzio Gambit Accepted | C37 | 1. e4 e5 2. f4 exf4 3. Nf3 g5 4. Bc4 g4 5. O‑O gxf3 6. Qxf3 Qe7 | 1 |
| Double Muzio Gambit | C37 | 1. e4 e5 2. f4 exf4 3. Nf3 g5 4. Bc4 g4 5. O‑O gxf3 6. Qxf3 Qf6 7. Nc3 | 5 |
| Middleton Countergambit | C37 | 1. e4 e5 2. f4 exf4 3. Nf3 g5 4. Bc4 d6 5. O‑O Bg4 6. h3 h5 7. hxg4 hxg4 | 1 |
| Silberschmidt Gambit | C37 | 1. e4 e5 2. f4 exf4 3. Nf3 g5 4. Bc4 g4 5. Ne5 Qh4+ 6. Kf1 Nh6 7. d4 f3 | 1 |
| Traditional Variation | C38 | 1. e4 e5 2. f4 exf4 3. Nf3 g5 4. Bc4 Bg7 | 1 |
| Hanstein Gambit | C38 | 1. e4 e5 2. f4 exf4 3. Nf3 g5 4. Bc4 Bg7 5. O‑O | 1 |
| Philidor Gambit | C38 | 1. e4 e5 2. f4 exf4 3. Nf3 g5 4. Bc4 Bg7 5. h4 | 2 |
| Mayet Gambit | C38 | 1. e4 e5 2. f4 exf4 3. Nf3 g5 4. Bc4 Bg7 5. d4 d6 6. c3 | 1 |
| Allgaier Gambit | C39 | 1. e4 e5 2. f4 exf4 3. Nf3 g5 4. h4 g4 5. Ng5 | 3 |
| Kieseritzky Gambit | C39 | 1. e4 e5 2. f4 exf4 3. Nf3 g5 4. h4 g4 5. Ne5 | 17 |
| Allgaier | C39 | 1. e4 e5 2. f4 exf4 3. Nf3 g5 4. h4 g4 5. Ng5 Nf6 | 5 |
| Kieseritzky | C39 | 1. e4 e5 2. f4 exf4 3. Nf3 g5 4. h4 g4 5. Ne5 Be7 | 4 |
Play the King's Gambit Accepted in ChessCue
Every ChessCue game is against Stockfish, set from about 500 to about 2000 Elo. Try the moves above at your level and find out where the engine leaves the line.
During the game, the opening badge names the line you are in, with its ECO code and the last catalogued move. For many openings it also explains the idea behind it, and for the most popular ones a plan for you and your opponent.
Sources
Opening names, ECO codes, and move orders come from the Lichess chess openings dataset, released under CC0. ChessCue uses the same catalogue to name the openings in your games.
Lichess chess openings datasetYour next move can teach you.